Certificate of Analysis (COA) Library
Search and verify third-party Certificates of Analysis for every available product and batch.
| Product | Category | Purity / Result | Test Date | Lab | Verify Key | COA |
|---|---|---|---|---|---|---|
| BPC-157 10mg | Peptides | 99.825% | Oct 30, 2025 | Janoshik | L28LJGBST3K7 | COA โ |
| BPC-157 & TB-500 Blend | Blends | 99.402% | Oct 30, 2025 | Janoshik | DHS4YW44X1J6 | COA โ |
| TB-500 10mg | Peptides | 99.402% | Dec 08, 2025 | Janoshik | PDXV8UJEL164 | COA โ |
| Melanotan II (Freedom Diagnostics) | Peptides | 99.730% | Dec 28, 2025 | Freedom Diagnostics | Mode2512180012 | COA โ |
| Melanotan II (Janoshik) | Peptides | 99.67% | Nov 28, 2025 | Janoshik | X2Y9H1P468L | COA โ |
| CJC-1295 No DAC | Peptides | 99.106% | Nov 25, 2025 | Janoshik | 2HGSME4WHAMH | COA โ |
| GHK-Cu 50mg | Peptides | 99.5% | Nov 28, 2025 | Janoshik | K7Z4G1W9J2V | COA โ |
| GHK-Cu 100mg | Peptides | 99.8% | Nov 28, 2025 | Janoshik | K7Z4G1W9J2V | COA โ |
| HGH 10iu | Hormones | 96.767% | Oct 31, 2025 | Janoshik | P8F247GMBR97 | COA โ |
| Enclomiphene Citrate | Other | 99.89% | Oct 30, 2025 | Janoshik | TX7F1B5C9K8H | COA โ |
| VIP | Peptides | 99.154% | Jan 19, 2026 | Janoshik | 4371ZNKCLG9H | COA โ |
| KPV 10mg | Peptides | 99.154% | Jan 19, 2026 | Janoshik | 4371ZNKCLG9H | COA โ |
| HCG 6000iu | Hormones | 6062 IU | Oct 30, 2025 | Janoshik | LXC5UCQZ3QYK | COA โ |
| Methylene Blue | Other | 99.89% | Nov 11, 2025 | Janoshik | K4G2D7L9M1S | COA โ |
| Tirzepatide | Peptides | 99.943% | Mar 02, 2026 | Janoshik | BCXU8ULHVNA7 | COA โ |
| Retatrutide 10mg | Peptides | 99.499% | Nov 07, 2025 | Janoshik | SKYPD9CJHB21 | COA โ |
Our Commitment to Transparency
Third-Party Testing
All products undergo independent verification by accredited laboratories.
Batch-Specific Verification
Each batch receives its own COA with specific test results and lot numbers.
Independent Laboratories
Testing performed by ISO-certified independent analytical laboratories.